|
CaptureTheFlag FAQ Gameserver HowToPlay Player'sClosedArea ReleaseNotes Cipher1 Cipher2 Cipher3 Cipher4 Cipher5 Cipher6 Cipher7 Contact Email Index
More on the organizor
|
Last updated on 06.11.10 20:24
C.I.P.H.E.R. 3:
Challenges in
Informatics:
Programming,
Hosting and
ExploRing.
.
Co-arranged by GI SIG SIDAR and the
Security and Privacy Research Group of the RWTH Aachen University.
Results of the contest.
Scoreboard
| Place | Team Name | Affiliation | Total Score |
| 1 | teamSparta | mwcollect.org | 100 |
| 2 | Five Finger Discounters | RWTH Aachen | 90 |
| 3 | Defender of the Flag | University of Regensburg | 86 |
| 4 | CInsects | University at Hamburg | 83 |
| 5 | Squareroots | Universität Mannheim | 80 |
| 6 | ENOFLAG | Technische Universität Berlin | 79 |
| 7 | 0x28 Pros | Sypris Electronics/GCA | 78 |
| 8 | The Electronic Mayhem | Katholieke Universiteit Leuven | 67 |
| 9 | Wizards of DoS | TUD | 65 |
| 10 | ChocolateMakers | Universita degli Studi di Milano | 63 |
| 11 | Muschelschubser | University Pellworm | 62 |
| 12 | Hackerdom | Ural State University | 60 |
| 13 | WideOpen | Ruhr Universität Bochum | 55 |
| 14 | f0gd0gs | Naval Postgraduate School | 53 |
| 15 | SAHNE | Niederrhein University of Applied Sciences | 53 |
| 16 | nCircle VERT | nCircle Network Security | 48 |
| 17 | defg | Georgia Tech | 45 |
| 18 | 0x28 Thieves | University of South Florida | 42 |
| 19 | OZON | Amrita Universisty | 40 |
| 20 | Smoked Chicken | South Ural State University | 39 |
| 21 | SIGMil | University of Illinois | 38 |
| 22 | m114 | University of SoonChunHyang | 33 |
| 23 | NOPs | -- | 33 |
| 24 | SYPER | Universidad Nacional de La Plata | 32 |
| 25 | h3lpd3sk | University of Florida | 29 |
Flags Taken

Flags Lost

Advisories

Number of Connections

Note that the number of connections is only the sum of the current connections taken at
snapshot times every 5 minutes. Therefore the real number of connections will most likely
vary from this one.
Teams pwned Services
T e a m | Services |
| | abashe | cobfu | passfaces | rev | filter | time | SUM |
| f0gd0gs | 711 | 0 | 0 | 0 | 0 | 174 | 885 |
| The Electronic Mayhem | 634 | 0 | 138 | 14 | 3 | 223 | 1012 |
| ENOFLAG | 962 | 0 | 0 | 21 | 140 | 176 | 1299 |
| 0x28 Thieves | 299 | 0 | 0 | 0 | 0 | 48 | 347 |
| Defender of the Flag | 479 | 0 | 52 | 0 | 80 | 714 | 1325 |
| 0x28 Pros | 504 | 0 | 21 | 0 | 0 | 307 | 832 |
| defg | 164 | 0 | 1 | 0 | 0 | 17 | 182 |
| OZON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WideOpen | 0 | 0 | 0 | 0 | 0 | 267 | 267 |
| nCircle VERT | 187 | 0 | 0 | 0 | 0 | 86 | 273 |
| Five Finger Discounters | 708 | 2 | 177 | 3 | 192 | 366 | 1448 |
| SYPER | 11 | 0 | 39 | 0 | 0 | 33 | 83 |
| Wizards of DoS | 80 | 0 | 0 | 0 | 41 | 225 | 346 |
| m114 | 4 | 0 | 0 | 0 | 0 | 8 | 12 |
| ChocolateMakers | 618 | 0 | 11 | 0 | 0 | 176 | 805 |
| h3lpd3sk | 49 | 0 | 0 | 0 | 8 | 2 | 59 |
| Squareroots | 514 | 0 | 445 | 0 | 0 | 420 | 1379 |
| Smoked Chicken | 59 | 0 | 0 | 0 | 0 | 45 | 104 |
| Hackerdom | 375 | 0 | 122 | 0 | 0 | 151 | 648 |
| CInsects | 540 | 0 | 101 | 1 | 92 | 181 | 915 |
| SIGMil | 194 | 0 | 34 | 0 | 0 | 3 | 231 |
| teamSparta | 1047 | 0 | 210 | 0 | 183 | 244 | 1684 |
| SAHNE | 506 | 0 | 46 | 0 | 17 | 0 | 569 |
| Muschelschubser | 730 | 0 | 46 | 0 | 0 | 304 | 1080 |
| NOPs | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SUM | 9375 | 2 | 1443 | 39 | 756 | 4171 | 15786 |
Flags: Team vs Team
T a k e r s | Givers |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | 27 | SUM |
| 1: f0gd0gs | 0 | 42 | 0 | 57 | 25 | 34 | 7 | 52 | 38 | 30 | 0 | 22 | 51 | 62 | 46 | 90 | 54 | 42 | 32 | 36 | 73 | 0 | 25 | 9 | 58 | 885 |
| 2: The Electronic Mayhem | 89 | 0 | 20 | 103 | 5 | 0 | 17 | 61 | 44 | 21 | 10 | 54 | 63 | 63 | 62 | 78 | 1 | 12 | 24 | 0 | 102 | 0 | 65 | 0 | 118 | 1012 |
| 3: ENOFLAG | 100 | 50 | 0 | 62 | 42 | 11 | 23 | 69 | 56 | 34 | 2 | 70 | 80 | 70 | 57 | 116 | 76 | 63 | 43 | 60 | 88 | 27 | 45 | 55 | 0 | 1299 |
| 4: 0x28 Thieves | 29 | 37 | 0 | 0 | 14 | 0 | 5 | 31 | 16 | 20 | 2 | 21 | 32 | 27 | 28 | 14 | 2 | 15 | 17 | 3 | 24 | 0 | 10 | 0 | 0 | 347 |
| 5: Defender of the Flag | 112 | 55 | 28 | 77 | 0 | 11 | 37 | 32 | 44 | 16 | 26 | 77 | 123 | 48 | 62 | 96 | 16 | 42 | 75 | 37 | 87 | 71 | 71 | 44 | 38 | 1325 |
| 6: 0x28 Pros | 102 | 1 | 3 | 92 | 1 | 0 | 0 | 65 | 65 | 21 | 5 | 32 | 43 | 75 | 73 | 57 | 0 | 12 | 0 | 0 | 97 | 8 | 49 | 31 | 0 | 832 |
| 7: defg | 29 | 5 | 5 | 10 | 4 | 0 | 0 | 25 | 4 | 0 | 0 | 5 | 12 | 5 | 10 | 17 | 4 | 3 | 8 | 3 | 10 | 1 | 5 | 3 | 14 | 182 |
| 8: OZON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9: WideOpen | 45 | 3 | 2 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 26 | 0 | 34 | 0 | 0 | 0 | 0 | 36 | 0 | 28 | 12 | 58 | 267 |
| 10: nCircle VERT | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 8 | 0 | 0 | 7 | 16 | 35 | 18 | 34 | 1 | 2 | 10 | 0 | 37 | 0 | 28 | 13 | 5 | 273 |
| 11: Five Finger Discounters | 96 | 28 | 152 | 66 | 22 | 11 | 50 | 62 | 45 | 30 | 0 | 62 | 51 | 56 | 81 | 126 | 41 | 46 | 45 | 35 | 89 | 55 | 60 | 57 | 82 | 1448 |
| 12: SYPER | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 14 | 2 | 0 | 0 | 2 | 0 | 3 | 6 | 27 | 83 |
| 13: Wizards of DoS | 66 | 0 | 2 | 17 | 1 | 0 | 1 | 16 | 12 | 0 | 30 | 0 | 0 | 30 | 21 | 16 | 1 | 5 | 3 | 4 | 22 | 10 | 27 | 15 | 47 | 346 |
| 14: m114 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 12 |
| 15: ChocolateMakers | 116 | 2 | 7 | 60 | 17 | 0 | 21 | 65 | 44 | 23 | 4 | 42 | 73 | 66 | 0 | 68 | 1 | 15 | 22 | 1 | 88 | 5 | 52 | 13 | 0 | 805 |
| 16: h3lpd3sk | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 9 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 59 |
| 17: Squareroots | 150 | 11 | 54 | 25 | 22 | 13 | 48 | 58 | 23 | 19 | 25 | 47 | 57 | 106 | 101 | 130 | 0 | 39 | 56 | 3 | 108 | 47 | 37 | 67 | 133 | 1379 |
| 18: Smoked Chicken | 12 | 9 | 0 | 1 | 0 | 5 | 1 | 15 | 7 | 0 | 0 | 2 | 11 | 17 | 0 | 1 | 0 | 0 | 2 | 4 | 15 | 0 | 1 | 1 | 0 | 104 |
| 19: Hackerdom | 95 | 0 | 0 | 72 | 1 | 0 | 8 | 50 | 41 | 13 | 9 | 43 | 33 | 51 | 43 | 32 | 0 | 10 | 0 | 0 | 88 | 0 | 48 | 11 | 0 | 648 |
| 20: CInsects | 69 | 10 | 15 | 77 | 1 | 22 | 10 | 69 | 63 | 22 | 0 | 66 | 85 | 63 | 93 | 51 | 30 | 17 | 10 | 0 | 61 | 38 | 31 | 12 | 0 | 915 |
| 21: SIGMil | 27 | 22 | 11 | 37 | 2 | 16 | 1 | 18 | 9 | 0 | 0 | 16 | 22 | 13 | 20 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 231 |
| 22: teamSparta | 138 | 61 | 27 | 103 | 42 | 38 | 45 | 73 | 81 | 47 | 24 | 65 | 77 | 87 | 80 | 144 | 93 | 84 | 71 | 83 | 114 | 0 | 91 | 16 | 0 | 1684 |
| 25: SAHNE | 29 | 30 | 18 | 35 | 18 | 8 | 13 | 31 | 26 | 24 | 2 | 21 | 27 | 25 | 23 | 27 | 32 | 24 | 14 | 24 | 29 | 3 | 0 | 0 | 86 | 569 |
| 26: Muschelschubser | 88 | 49 | 29 | 63 | 27 | 16 | 28 | 42 | 46 | 29 | 9 | 63 | 53 | 39 | 57 | 79 | 43 | 50 | 40 | 46 | 76 | 7 | 61 | 0 | 40 | 1080 |
| 27: NOPs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| SUM | 1440 | 415 | 382 | 979 | 245 | 185 | 321 | 863 | 678 | 349 | 148 | 720 | 918 | 974 | 891 | 1214 | 410 | 486 | 477 | 339 | 1255 | 274 | 752 | 365 | 706 | 15786 |
|---|
Acknowledgements & Greetings
To Chrissi, Daniel Jossen, Ulrich Flegel, and a lot of
others. (Mail me, if I forgot to put your name in here).
|